Listed by artist (first letter) - last updated: 10:53 am, 20 May, 2013
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Ref |
Artist |
Title |
Label |
Price |
|
|---|---|---|---|---|---|
| SHTW801 | A Breath of Fresh Air | A Harvest Records Anthology/1969-1974 (3CD) | EMI | £15.00 | |
| EAGCD488 | A, B, C, D Of Boogie Woogie | Live In Paris | Eagle | £10.75 | |
| FECD240 | A.L. Lloyd | Bramble Briars & Beams Of The Sun (2CD) | Fellside | £13.45 | |
| 88697453792 | Aaron Neville | Bring It On Home - The Soul Classics | Sony | £6.50 | |
| SNAX632CD | Aaron Neville | Hercules - The Minit And Sansu Sessions 1960-1977 (2CD) | Snapper | £12.75 | |
| C623 4892 | Aaron Neville | My True Story | Blue Note | £13.45 | |
| IC1117 | Abbey Lincoln | Golden Lady | Inner City | £11.25 | |
| AJC99043 | Abbey Lincoln | Straight Ahead | American Jazz Classics | £10.75 | |
| OJCCD0852 | Abbey Lincoln | That's Him | Original Jazz Classics/Fantasy | £7.45 | |
| 2742041/42 | Abbey Lincoln | The Complete 1956-58 (2CD) | Le Chant Du Monde | £14.75 | |
| 2742184/85 | Abbey Lincoln | The Complete 1959-1961 (2CD) | Le Chant Du Monde | £14.75 | |
| SKCD23048 | Abdullah Ibrahim | Fats, Duke & The Monk | Sackville | £12.95 | |
| INT34302 | Abdullah Ibrahim & The WDR Big Band | Bombella | Intuition | £13.75 | |
| SUBCD7 | Abner Jay | One Man Band | Subliminal Sounds | £10.50 | |
| SDSMCD2010 | Accelerators, The | Let's Turn It Up | SDSM | £10.50 | |
| FA425 | ACCORD SINGERS | Down by the Riverside | Fremeaux | £14.00 | |
| ETCD6044 | Aces, The | No One Rides For Free | El Toro | £13.15 | |
| 365 1242 | Acoustic Alchemy | This Way | Blue Note | £12.50 | |
| ALCD4870 | ADEGBALOLA GAYE | BITTER SWEET BLUES | Alligator | £13.00 | |
| ADDCD3087 | Adelaide Hall | The Adelaide Hall Collection 1927-1960 (2CD) | Acrobat | £10.75 | |
| BACM297 | Adolph Hofner | Swing With The Music | BACM | £8.50 | |
| OHCD1002 | African - American Fiddlers 1926-49 | Violin Sing the Blues for Me | Old Hat | £14.25 | |
| 570001 | Ahmad Jamal | Blue Moon | Jazz Village | £15.75 | |
| 570024/25 | Ahmad Jamal | Blue Moon - Collectors Edition (CD & DVD) | Jazz Village | £18.95 | |
| RGJCD298 | Ahmad Jamal | Eight Classic Albums (4CD) | Real Gone Jazz | £8.50 | |
| EJC55463 | Ahmad Jamal | Jamal At The Penthouse | Essential Jazz Classics | £9.75 | |
| 5334730 | Ahmad Jamal | Poinciana Revisited/Freeflight | Impulse | £6.95 | |
| FA289 | Ahmad Jamal | The Quintessence 1952-1960 (2CD) | Fremeaux | £15.95 | |
| 131585 | Ahmad Jamal Trio | Complete Live At The Pershing Lounge 1958 | Phoenix Jazz | £9.75 | |
| 4569887 | Ahmad Jamal Trio | The Legendary 1958 Pershing Lounge & Spotlite Club Performances (3CD) | Solar | £25.50 | |
| CDCHD1233 | Al 'Cake' Wichard Sextette | Cake Walkin' - The Modern Recordings 1947-48 | Ace | £10.95 | |
| ETCD1036 | Al Casey | I'm A Guitar Man (2CD) | El Toro | £16.95 | |
| CDCHD612 | Al Casey | Jivin' Around | Ace | £10.95 | |
| JSP8826 | Al Casey | Six Swinging Strings | JSP | £10.25 | |
| RGJCD322 | Al Cohn | Eight Classic Albums (4CD) | Real Gone Music | £8.50 | |
| TJL74505 | Al Cohn | Riff Tide | Timeless Jazz Legacy | £9.15 | |
| EJC55512 | Al Cohn, Bill Perkins & Richie Kamuca | The Brothers | Essential Jazz Classics | £9.75 | |
| 120976 | Al Cook | Pioneer & Legend - 45 Years On Stage | Wolf | £12.75 | |
| BACM322 | Al Dexter | BACM | £8.50 | ||
| ETCD1032 | Al Ferrier | I'm The Man | El Toro | £13.15 | |
| SPV95842 | Al Garner | Get Out Blues | SPV | £8.95 | |
| 348 4492 | Al Green | Lay It Down | Blue Note | £12.50 | |
| 4569874 | Al Haig | Jazz Will-O-The-Wisp | Solar | £11.95 | |
| 8122798474 | Al Jarreau | The Very Best Of - An Excellent Adventure | Warner | £13.15 | |
| CDCHD1292 | Al King/Arthur K Adams | Together - The Complete Kent & Modern Recordings | Ace | £10.95 | |
| 5060342 | Al Kooper & Michael Bloomfield | Fillmore East:The Lost Concert Tapes | Columbia | £6.50 | |
| DE675 | Al Miller | Wild Cards | Delmark | £13.00 | |
| FSRCD668 | Al Smith/Mildred Anderson | With Eddie 'Lockjaw' Davis Quartet | Fresh Sound | £12.25 | |
| CDCHD1159 | Al Terry | Hickory's Cajun Hillbilly | Ace | £10.95 | |
| CDKEND290 | Al Wilson | Searching For The Dolphins: The Complete Soul City Recordings And More | Kent | £10.95 | |
| 120850 | Alabama Pettis Jr | Nora Lee | Wolf | £11.55 | |
| WBJ013 | Alabama Watson/Guitar Nubbit | Bluestwon Story Vol 1 | Wolf | £7.95 | |
| WVCD137 | Alan Barnes, Craig Milverton, Al Swainger & Nick Millward | The Art Tripp - The Music Of Art Pepper | Woodville | £13.15 | |
| FLOATB6033 | Alan Toussaint, Professor Longhair & Fats Domino | Alligator Alley | Retroworld | £6.25 | |
| SEVCD57 | Alan Wilson | The Blind Owl (2CD) | Severn | £13.15 | |
| DD705 | Albert Ammons with Pete Johnson & Meade Lux Lewis | Boogie Woogie Stomp | Delmark | £9.75 | |
| ESP4001 | Albert Ayler | Live On The Riviera | ESP Disk | £11.50 | |
| HATO717 | Albert Ayler Quintet | Stockholm, Berlin 1966 | Hat Hut | £14.75 | |
| ALCD4752 | Albert Collins | Cold Snap | Alligator | £13.00 | |
| ALCD5601 | Albert Collins | Deluxe Edition | Alligator | £13.00 | |
| ALCD4730 | Albert Collins | DON'T LOSE YOUR COOL | Alligator | £10.25 | |
| ALCD4719 | Albert Collins | FROSTBITE | Alligator | £10.25 | |
| ALCD4725 | Albert Collins | FROZEN ALIVE | Alligator | £10.25 | |
| ALCD4713 | Albert Collins | ICE PICKIN' | Alligator | £13.00 | |
| ER201242 | Albert Collins | Live At Montreux 1992 | Eagle | £4.45 | |
| EAGCD360 | Albert Collins | Live At Montreux 1992 | Eagle Rock | £10.25 | |
| NW6224 | Albert Collins | Live From Austin TX (CD & DVD) | New West | £13.75 | |
| ALCD4733 | Albert Collins | Live In Japan | Alligator | £10.25 | |
| BGOCD364 | Albert Collins | Love Can Be Found Anywhere/Trash Talkin' | BGO | £12.50 | |
| SBLUECD032 | Albert Collins | Thaw Out At The Fillmore | Snapper | £5.45 | |
| MCA10423 | Albert Collins | Truckin With Albert Collins | MCA | £9.15 | |
| ALCD8743 | Albert Collins, Robert Cray & Johnny Copeland | Showdown! | Alligator | £13.00 | |
| DFGCD8663 | Albert Cummings | Feel So Good - Live | DixieFrog | £14.25 | |
| 250321 | Albert King | Bad Luck Blues | Blues Boulevard | £9.95 | |
| 7233716 | Albert King | I'll Play The Blues For You | Stax | £8.25 | |
| CDSXE 073 | Albert King | King Does The King's Things | Stax | £8.25 | |
| 7567820172 | Albert King | King Of The Blues | Atlantic | £5.75 | |
| 120500 | Albert King | Rainin' In California | Wolf | £11.55 | |
| 1886222 | Albert King | Stax Profiles | Stax | £7.75 | |
| SBLUECD016 | Albert King | The Feeling | Snapper | £5.45 | |
| CDSXE 032 | Albert King | Thursday Night In San Francisco | Stax | £8.25 | |
| 7231839 | Albert King & Stevie Ray Vaughan | In Session (CD & DVD) | Stax | £14.25 | |
| 3293222 | Albert King/Otis Rush | Door To Door | MCA/Chess | £4.95 | |
| HEROIC0009 | Albert Lee & Hogan's Heroes | On The Town Tonight (2CD) | Heroic | £14.15 | |
| CDCHD727 | Albert Washington | Blues And Soul Man | Ace | £10.95 | |
| CDWIKD302 | Alex Chilton | Free Again - The 1970s Sessions | Big Beat | £10.95 | |
| SPECXX2078 | Alex Harvey | The Best Of The Sensational Alex Harvey Band (2CD) | Spectrum | £8.15 | |
| 250226 | Alex Rossi | Let Me In | Blues Boulevard | £12.95 | |
| LACD295 | Alex Welsh & His Band | Alex Welsh & Friends. | Lake | £13.15 | |
| AWCD9 | Alex Wilson | Alex Wilson Trio | Alex Wilson | £10.95 | |
| 233265 | Alexis Korner | The Godfather Of The European Blues Scene | Documents | £7.95 | |
| CMRCD1417 | Alexis Korner Blues Incorporated | Both Sides | Sanctuary | £8.15 | |
| CMRCD1372 | Alexis Korner Blues Incorporated | Live At The Cavern | Sanctuary | £8.15 | |
| CMRCD1416 | Alexis Korner Blues Incorporated | Sky High | Sanctuary | £8.15 | |
| GVC1006 | Alexis Korner's Breakdown Group | Blues From The Roundhouse | GVC | £6.50 | |
| DFGCD8698 | Alexx And The Moonshiners | Live! | DixieFrog | £13.75 | |
| TUGCD1067 | Alhousseini Anivolla | Anewal/The Walking Man | Riverboat | £11.75 | |
| HNCD1381 | Ali Farke Toure | Talkin Timbuktu | Hannibal | £13.45 | |
| HNCD1375 | Ali Farke Toure | The Source | Hannibal | £13.45 | |
| WCD083 | Ali Farke Toure & Toumani Dabate | Ali & Toumani | World Circuit | £13.65 | |
| CDBGPD216 | Alice Clark | The Studio Recordings 1968-1972 | Beat Goes Public | £10.95 | |
| 2780946 | Alice Coltrane | Huntington Ashram Monastery/World Gallery | Impulse | £6.95 | |
| WGS394CD | Alice Wylde | Songs Of Old Appalachia | Wild Goose | £13.25 | |
| 6186852 | Alison Kraus & Union Station | Paper Airplane - International Tour Edition | Rounder | £14.25 | |
| 6106652 | Alison Krauss & Union Station | Paper Airplane | Rounder | £14.25 | |
| JSP8802 | Alison/McCray/Weatherspoon/Peterson | Triple Fret | JSP | £10.25 | |
| TSCD427 | Alistair Anderson | Steel Skies | Topic | £9.25 | |
| MVD5430A | All Purpose Blues Band | Cornbread And Cadillacs | Wienerworld | £12.50 | |
| 7559799287 | Allan Toussaint | The Bright Mississippi | Nonesuch | £13.95 | |
| DOCD8033 | Allen Brothers | Chattanooga Boys 1 1927-30 | Document | £9.50 | |
| DOCD8035 | Allen Brothers | Chattanooga Boys 3 1932-34 | Document | £9.50 | |
| GSCR023 | Allen Eager | An Ace Face (2CD) | Giant Steps | £10.00 | |
| BACM345 | Allen Erwin | The Calgary Kid | BACM | £8.50 | |
| SNAX624CD | Allen Toussaint | Everything I Do Gonh Be Funky (2CD) | Charly | £12.75 | |
| 600800 | Allen Toussaint | Happy Times In New Orleans | Souljam | £11.55 | |
| BCD15641 | Allen Toussaint | The Complete Tousan Sessions | Bear Family | £15.25 | |
| CDKEND286 | Allen Toussaint | What Is Success: The Scepter And Bell Recordings | Kent | £10.95 | |
| BCD16559AH | Allerton And Alton | Black And White And Bluegrass | Bear Family | £15.25 | |
| JHR060 | Allison Burnside Express | Allison Burnside Express | Jazz Haus | £13.15 | |
| DE625 | ALLISON, LUTHER | Love Me Mama | Delmark | £13.00 | |
| 4806062 | Allman Brothers | An Evening With… | Epic | £7.25 | |
| EW0113CD | Allman Brothers | Seven Turns | Eastworld | £10.45 | |
| EW0114CD | Allman Brothers | Shades Of Two Worlds | Eastworld | £10.45 | |
| LFMCD522 | Allman Brothers Band | A&R Studios - New York 26 August 1971 | Leftfield Media | £10.45 | |
| 5312602 | Allman Brothers Band | At Fillmore East | Mercury | £7.75 | |
| 5312622 | Allman Brothers Band | Brothers And Sisters | Mercury | £7.75 | |
| 5312612 | Allman Brothers Band | Eat A Peach | Mercury | £7.75 | |
| SPEC2132 | Allman Brothers Band | Midnight Rider - The Essential Collection | Spectrum | £4.95 | |
| CRREV182 | Almanac Singers | Which Side Are You On? | Revola | £9.95 | |
| BMCD6049 | ALSTON/LUCAS/SCOTT/JACKSON | Juke Box R&B 1945-1946 | Blue Moon | £12.00 | |
| CHARLY646X | Alvin Cash | Windy City Workout (2CD) | Charly | £12.75 | |
| 250195 | Alvin Jett & Phat Noize Band | How Long | Blues Boulevard | £10.00 | |
| 250235 | Alvin Jett & The Phat Noiz Blues Band | Honey Bowl | Blues Boulevard | £12.95 | |
| REP5123 | Alvin Lee | Ride On | Repertoire | £12.15 | |
| REP5223 | Alvin Lee | Still On The The Road To Freedom | Repertoire | £12.15 | |
| REP5101 | Alvin Lee | The Anthology Vol 2 (2CD) | Repertoire | £13.95 | |
| REP5257 | Alvin Lee | The Best Of Alvin Lee (2CD) | Repertoire | £13.95 | |
| REP5122 | Alvin Lee & Co | In Flight (2CD) | Repertoire | £13.45 | |
| RCD17310 | Alvin Youngblood Hart | Motivational Speaker | Rykodisc | £12.15 | |
| HNCD1431 | Alvin Youngblood Hart | Territory | Hannibal | £8.95 | |
| WHIRLIECD28 | Aly Bain & Phil Cunningham | Five And Twenty | Whirlie | £12.95 | |
| BEC5161152 | Amadou & Miriam | Folila | Because | £12.95 | |
| 9903993932 | Amalia Rodrigues | Collector | Milan | £13.75 | |
| BACM292 | Ambrose Haley | And His Ozark Ramblers | BACM | £8.50 | |
| BACM292 | Ambrose Haley | And His Ozark Ramblers | BACM | £8.50 | |
| TSQ2554CD | Amede Ardoin | Mama, I'll Be Long Gone - Complete Recordings 1929-1934 (2CD) | Tompkins Square | £15.25 | |
| CRBAND27 | Amos Milburn | In The 50s - Let's Have A Party | Revola | £9.95 | |
| JASMCD30289 | Amos Milburn | Rockin' And Drinkin' - Greatest Hits And More (2CD) | Jasmine | £11.25 | |
| BCD16926 | Amos Milburn | Rocks | Bear Family | £15.25 | |
| SNAXCD1101 | Amund Maarud | Electric | Snaxville | £12.95 | |
| FSRCD768 | Amy Curtis | Groovin' Blue + Way Down + Tippin' On Through (2CD) | Fresh Sound | £17.95 | |
| FSRCD767 | Amy Curtis & Paul Bryant | Meetin' Here | Fresh Sound | £12.25 | |
| EGRCD501 | Ana Popovic | Still Making History | Eclectogroove | £13.45 | |
| EGRCD513 | Ana Popovic | Unconditional | Electo Groove | £13.45 | |
| ALCD4936 | Anders Osborne | American Patchwork | Alligator | £13.00 | |
| ALCD4948 | Anders Osborne | Black Eye Galaxy | Alligator | £13.00 | |
| ALCD1230 | Anders Osborne | Three Free Amigos (6 track EP) | Alligator | £7.95 | |
| FA184 | ANDERSON, MARIAN | Negro Spirituals 1924-1949 (2CD) | Fremeaux | £15.50 | |
| DE702 | ANDERSON, ROBERT | Working the Road | Delmark | £13.00 | |
| 263394 | Andre Williams | Mr Rhythm Is Moving | Hoodoo | £10.25 | |
| YEP2269 | Andre Williams & The Sadies | Night & Day | Yep Roc | £13.15 | |
| CCD11103 | Andreas Arlt | All-Time Favorites | Crosscut | £13.15 | |
| 385 1902 | Andrew Hill | Change | Blue Note | £10.00 | |
| 374 2302 | Andrew Hill | Compulsion | Blue Note | £6.50 | |
| 499 0072 | Andrew Hill | POINT OF DEPARTURE (RVG) | Blue Note | £6.50 | |
| ELECTRO3415 | Andrew Jr Boy Jones | Getting' Real | Electro-fi | £11.25 | |
| PRPACD003 | Andy Fairweather Low | Sweet Soulful Music | Proper | £13.15 | |
| BGOCD829 | Andy Fraser | In Your Eyes | BGO | £10.95 | |
| DGF54 | Andy Kirk & His Twelve Clouds of Joy | Lotta Sax Appeal | Frog | £11.00 | |
| 1795042 | Andy Sheppard | Movements In Colour | ECM | £14.95 | |
| 2786630 | Andy Sheppard, Michel Benita & Sebastian Rochford | Trio Libero | ECM | £14.95 | |
| 0250158 | Andy T And The Nick Nixon Band (featuring Anson Funderburgh) | Drink, Drank, Drunk | Delta Groove | £13.45 | |
| CDCHD1173 | Andy Williams | Andy Williams/Sings Steve Allen | Ace | £10.95 | |
| ARHCD9036 | Angola Prison Spirituals | Recorded by Dr Harry Oster | Arhoolie | £11.25 | |
| RBR073 | Ani DiFranco | Which Side Are You On? | Righteous Babe | £10.95 | |
| REP5167 | Animals, The | Animalisms | Repertoire | £12.15 | |
| 538 2962 | Animals, The | Most Of The Animals | EMI GOLD | £4.50 | |
| 473 2722 | Animals, The | The Animals/Animal Tracks | EMI GOLD | £5.75 | |
| EJC55559 | Anita O'Day | Anita O'Day & The Three Sounds + Time For 2 | Essential Jazz Classics | £9.75 | |
| JT954 | Anita O'Day | Sings The Winners & At Mr. Kellys | Jazztrack | £12.15 | |
| EJC55528 | Anita O'Day | Trav'lin Light + Waiter, Make Mine Blues | Essential Jazz Classics | £9.75 | |
| FSRCD618 | Anita O'Day With Billy May Orchestra | Swings Cole Porter And Rodgers & Hart | Fresh Sound | £12.25 | |
| 131508 | Anita O’Day | Swing The Winners + At Mister Kelly’s | Phoenix Jazz | £9.75 | |
| VTAR01 | Ann Rabson With Bob Margolin | Not Alone | Vizztone | £13.15 | |
| BCD17145AH | Ann-Margaret & Al Hirt | Personalities | Bear Family | £15.25 | |
| SHOUT24 | Anna King | Back To Soul | Shout | £13.15 | |
| DRGCD91511 | Annie Ross | Sings A Song With Mulligan | DRG | £12.95 | |
| 131518 | Annie Ross | Sings A Song With Mulligan! | Phoenix Jazz | £9.75 | |
| CRBAND8 | Annisteen Allen | Fujiyama Mama | Revola | £9.95 | |
| 17988628 | Anouar Brahem | The Astounding Eyes Of Rita | ECM | £14.95 | |
| 31914492 | Ansgar Dalken | All Ways Know - Plays Thelonious Monk - Solo Guitar. | Acoustic Music | £13.50 | |
| HEP05222 | Anson Funderburgh | Sins | Hepcat | £11.95 | |
| HEP05172 | Anson Funderburgh & Sam Myers | My Love Is Here To Stay | Hepcat | £11.95 | |
| HEP05292 | Anson Funderburgh & The Rockets | Tell Me What I Want To Hear | Hep Cat | £9.95 | |
| CDBB9619 | Anson Funderburgh & The Rockets | Which Way Is Texas? | Bullseye | £13.00 | |
| HEP26552 | Anson Funderburgh And The Rockets | Talk To You By Hand | Hepcat | £11.95 | |
| 48725 | Anton Karas | The Third Man (OST) | Jackpot | £9.45 | |
| JSP77146 | Apostolos Hadzichristos | A Unique Greek Voice - Selected Recordings 1937-1953 (4CD) | JSP | £14.50 | |
| REBCD1664 | Appalachian Express | I'll Meet You In The Morning | Rebel | £13.15 | |
| 9903993542 | Arat Kilo | A Night In Abyssinia | Milan | £13.50 | |
| IC1001 | Archie Shepp | Doodlin' | Inner City | £11.25 | |
| CHARLY270P | Archie Shepp | Yasmina/Poem For Malcolm | Charly | £8.25 | |
| FREEFACTORY065 | Archie Shepp & Bill Dixon | Quartet | Free Factory | £11.95 | |
| 996687 | Archie Shepp & Bill Dixon | Quartet | In Crowd | £12.45 | |
| DC8561 | Archie Shepp/Dollar Brand | Duet | Denon | £9.75 | |
| SPV42892 | Aretha Franklin | Aretha | SPV | £12.55 | |
| 600807 | Aretha Franklin | Aretha With The Ray Bryant Combo | Souljam | £11.55 | |
| CDKEND325 | Aretha Franklin | Just A Matter Of Time - Classic Columbia Recordings 1962-1966 | Kent | £10.95 | |
| 8122798279 | Aretha Franklin | Original Album Series (5CD) | Rhino/Warner | £15.75 | |
| 2742236/37 | Aretha Franklin | The Complete 1956-1962 - Rare & Precious Collection (2CD) | Le Chant Du Monde | £14.75 | |
| 600819 | Aretha Franklin | The Electrifying + The Tender, Moving, Swinging | Soul Jam | £11.55 | |
| 88697906522 | Aretha Franklin | The Very Best Of | Camden | £5.45 | |
| 927470542 | Aretha Franklin | The Very Best Of - Respect (2CD) | Warner | £13.75 | |
| 2733448 | Arild Andersen | Green In Blue - Early Quartets (3CD) | ECM | £19.95 | |
| 2790947 | Arild Andersen, Scottish National Jazz Orchestra & Tommy Smith | Celebration | ECM | £14.95 | |
| FSRCD726 | Arnett Cobb | Party Time + More Party Time + Movin' Right Along (2CD) | Fresh Sound | £17.95 | |
| INTROCD2070 | Arnett Cobb | The Wild Man From Texas | Proper | £3.45 | |
| ETCD7002 | Arsen Roulette | Dear You | El Toro | £13.15 | |
| 5321462 | Art Blakey | A Night At Birdland Vol 1 | Blue Note | £6.50 | |
| 5321472 | Art Blakey | A Night At Birdland Vol 2 | Blue Note | £6.50 | |
| 875 2612 | Art Blakey | A Night In Tunisia | Blue Note | £6.50 | |
| 6422942 | Art Blakey | And The Jazz Messengers | Blue Note | £3.95 | |
| 532 1482 | Art Blakey | At The Café Bohemia Vol 1 | Blue Note | £6.50 | |
| MJR8892860 | Art Blakey | Complete Concert At Club Saint Germain (2CD) | Masterjazz | £12.95 | |
| RGJCD303 | Art Blakey | Eight Classic Albums (4CD) | Real Gone Jazz | £8.50 | |
| 5334700 | Art Blakey | Jazz Messengers!!!/A Jazz Message | Impulse | £6.95 | |
| 9072 | Art Blakey | Kind Of Blakey (10CD) | T2 Entertainment | £19.75 | |
| 7230882 | Art Blakey | Live At Monterey | Concord | £8.95 | |
| G680 5032 | Art Blakey | Moanin'/Africaine/Buhaina's Delight/The African Beat (4CD) | Blue Note | £11.95 | |
| 521 9562 | Art Blakey | Roots & Herbs | Blue Note | £6.50 | |
| CK65265 | Art Blakey | The Jazz Messengers | Sony BMG | £5.75 | |
| PROPERBOX132 | Art Blakey | The Prime Source (4CD) | Proper | £13.95 | |
| FA286 | Art Blakey | The Quintessence - 1947-1959 New York-Paris (2CD) | Fremeaux | £17.50 | |
| PRCD2010171 | Art Blakey | The Sesjun Radio Shows (2CD) | T2 Entertainment | £15.50 | |
| 521 9572 | Art Blakey | Witch Doctor | Blue Note | £6.50 | |
| TJL74503 | Art Blakey & The Jazz Messengers | Album Of The Year | Timeless Jazz Legacy | £9.15 | |
| 821 2872 | Art Blakey & The Jazz Messengers | Freedom Rider | Blue Note | £7.75 | |
| 4569881 | Art Blakey & The Jazz Messengers | Live In Zurich 1958 (2CD) | Solar Jazz | £16.50 | |
| 535 5652 | Art Blakey & The Jazz Messengers | MEET YOU AT THE JAZZ CORNER | Blue Note | £7.75 | |
| 495 3242 | Art Blakey & The Jazz Messengers | Moanin' | Blue Note | £6.50 | |
| 5638012 | Art Blakey & The Jazz Messengers | The Big Beat | Blue Note | £6.50 | |
| 4569917 | Art Blakey & The Jazz Messengers | Tough! | Solar | £11.95 | |
| 8122736072 | Art Blakey & Thelonious Monk | Jazz Messengers (bonus tracks) | WarnerJazz | £8.75 | |
| 131532 | Art Blakey And The Jazz Messengers | Moanin' | Phoenix Jazz | £9.75 | |
| 7232692 | Art Blakey's Jazz Messengers | Ugetsu | Origin Jazz Classics | £7.75 | |
| PWR27291 | Art Farmer | Art And Perception | Poll Winners | £10.75 | |
| 517 4652 | Art Farmer | Brass Shout | Blue Note | £10.00 | |
| RGJCD301 | Art Farmer | Eight Classic Albums (4CD) | Real Gone Jazz | £8.50 | |
| FSR1653 | Art Farmer & Benny Golson | The Jazztet Big City Sounds | Fresh Sound | £12.25 | |
| FSRCD755 | Art Farmer & Benny Golson Jazztet | Here And Now + Another Git Together + Plays John Lewis (2CD) | Fresh Sound | £17.95 | |
| 7567807732 | Art Farmer Quartet | Sing Me Softly Of The Blues | Warners | £8.75 | |
| JL766 | Art Farmer Quartet | The Complete Recordings (2CD) | Jazz Lips | £15.25 | |
| JD005 | Art Farmer/Benny Golson | Complete Jazztet Sessions (4CD) | Jazz Dynamics | £22.95 | |
| FSR1652 | Art Farmer/Benny Golson | Meet The Jazztet | Fresh Sound | £12.25 | |
| FSRCD488 | Art Farmer/Gigi Gryce Quintet | Complete 1954-55 Prestige Recordings | Fresh Sound | £12.25 | |
| 69288 | Art Farmer/Jim Hall Quartet | Complete Live Recordings | Gambit | £12.95 | |
| BACM289 | Art Gibson | Featuring The Mountain Melody Boys | BACM | £8.50 | |
| JL775 | Art Pepper | Among Friends | Jazz Lips | £11.95 | |
| OJCCD6952 | Art Pepper | Friday Night At The Village Vanguard | Original Jazz Classics/Fantasy | £7.45 | |
| EJC55488 | Art Pepper | Getting Together | Essential Jazz Classics | £9.75 | |
| EJC55489 | Art Pepper | Intensity | Essential Jazz Classics | £9.75 | |
| 220280 | Art Pepper | Kind Of Pepper (10CD) | T2 Entertainment | £19.75 | |
| 1038425 | Art Pepper | Live In Japan (2CD) | Storyville | £18.45 | |
| 1038426 | Art Pepper | Live In USA (2CD) | Storyville | £18.45 | |
| 7231992 | Art Pepper | Meets The Rhythm Section | Concord | £8.15 | |
| PWR27298 | Art Pepper | Meets The Rhythm Section + The Marty Paich Quartet | Poll Winners | £10.75 | |
| OJCCD4112 | Art Pepper | No Limit | OJC | £7.45 | |
| OJCCD6782 | Art Pepper | One September Afternoon | OJC | £7.45 | |
| PWR27219 | Art Pepper | Plus Eleven | Poll Winners | £10.75 | |
| EJC55556 | Art Pepper | Smack Up | Essential Jazz Classics | £9.75 | |
| FA288 | Art Pepper | The Quintessence - Los Angeles 1950-1960 (2CD) | Fremeaux | £15.95 | |
| PROPERBOX144 | Art Pepper | Work Of Art (4CD) | Proper | £13.95 | |
| JT943 | Art Pepper & Conte Condoli | Mucho Calor | JazzTrack | £12.15 | |
| PWR27245 | Art Tatum | & Roy Eldridge Quartet | Poll Winners | £10.75 | |
| PWR27266 | Art Tatum | The Legendary 1956 Session | Poll Winners | £8.00 | |
| JAZZBEAT541 | Art Tatum & Ben Webster | Quartet | Jazzbeat | £10.50 | |
| PWR27273 | Art Tatum, Lionel Hampton & Buddy Rich | The Art Tatum, Lionel Hampton & Buddy Rich Trio | Poll Winners | £10.75 | |
| 131545 | Art Tatum/Ben Webster | Art Tatum & Ben Webster | Phoenix Jazz | £9.75 | |
| 374 2372 | Art Taylor | A.T.'s Delight | Blue Note | £6.50 | |
| FVDD133 | Arthur 'Big Boy' Crudup | My Baby Left Me (2CD) | Fantastic Voyage | £10.45 | |
| DE827 | Arthur 'Big Boy' Crudup | Sunny Road | Delmark | £13.00 | |
| DGPCD135 | Arthur Adams | Stomp The Floor | Delta Groove | £13.45 | |
| CDCHD922 | Arthur Alexander | The Greatest | Ace | £10.95 | |
| CDCHD805 | Arthur Alexander | The Monument Years | Ace | £10.95 | |
| CDLEM148 | Arthur Brown | Brown, Black & Blue | Lemon | £10.25 | |
| CDKEND358 | Arthur Conley | I'm Living Good - The Soul Of Arthur Conley 1964-1974 | Kent | £10.95 | |
| 8122799946 | Arthur Conley | The Platinum Collection | Warners | £8.75 | |
| HMICD001 | Arthur Kitchener | The Hobo Manifesto | HMI | £11.15 | |
| BLACKCATCD002 | Arthur Louis | Black Cat | Blackcat | £11.95 | |
| BLACKCATCD001 | Arthur Louis | Knocking On Heaven's Door / Back From Palookaville (2CD) | Blackcat | £13.15 | |
| HEPCD8485 | Artie Shaw | The Complete Spotlight Band 1945 Broadcasts (2CD) | HEP | £17.50 | |
| TBIRD0033CD | Asleep At The Wheel | Asleep At The Wheel | T-Bird | £9.25 | |
| 1767926 | Astrud Gilberto | Look To The Rainbow | Universal | £8.75 | |
| 1767927 | Astrud Gilberto | The Astrud Gilberto Album | Universal | £8.75 | |
| YD21409 | Asylum Street Spankers | God's Favourite Band | Yellow Dog | £13.25 | |
| ARMD00024 | Athas,Rocky | Lightning Strikes Twice | Armadillo | £12.75 | |
| ARHCD463 | AUBREY GHENT | CAN'T NOBODY DO ME LIKE JESUS | Arhoolie | £13.50 | |
| F0076 | Audrey Ryan | Thick Skin | Folkwit | £13.25 | |
| BACM391 | Austin Wood | And His Missouri Swingsters | BACM | £8.50 | |
| HATMAN2025 | Aynsley Dunbar | Tower Sessions | Manhaton | £13.15 | |
| RUF1031 | AYNSLEY LISTER | AYNSLEY LISTER | Ruf | £13.95 | |
| HATMAN2024 | Aynsley Lister | Equilibrium | Manhaton | £13.15 |
